| schema location: | C:\Program Files\Mini-Edit\XMLSchemas\TMDD.xsd |
| targetNamespace: | http://www.dummy-tmdd-address |
| schema location: | C:\Program Files\Mini-Edit\XMLSchemas\atis.xsd |
| targetNamespace: | http://www.dummy-atis-address |
| Complex types | Simple types |
| DateTimePair | binary |
| OctetString | Date |
| NumericString | |
| OctetStringOptions | |
| Time | |
| TimeOffset |
| schema location: | C:\Program Files\Mini-Edit\XMLSchemas\ntcip.xsd |
| targetNamespace: | http://www.dummy-ntcip-address |
| schema location: | C:\Program Files\Mini-Edit\XMLSchemas\itis.xsd |
| targetNamespace: | http://www.dummy-itis-address |
| schema location: | C:\Program Files\Mini-Edit\XMLSchemas\lrms.xsd |
| targetNamespace: | http://www.dummy-lrms-address |
| Complex types | Simple types |
| OctetString | binary |
| HorizontalDatum | |
| NumericString | |
| OctetStringOptions |
| schema location: | C:\Program Files\Mini-Edit\XMLSchemas\local.xsd |
| targetNamespace: | http://www.dummy-local-address |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | ActionLog |
| children | event-id action-log-element-id action-time action-description action-type |
| source | <xs:element name="actionLog" type="ActionLog"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | AuthenticationInterrogation |
| children | organization-owning organization-requesting contact-details user-id password |
| source | <xs:element name="authenticationInterrogation" type="AuthenticationInterrogation"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | AuthenticationInterrogationResponse |
| children | organization-owning organization-requesting contact-details authentication-confirmation authentication-rejection |
| source | <xs:element name="authenticationInterrogationResponse" type="AuthenticationInterrogationResponse"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | BasicEventUpdate |
| children | message-header event-reference project-references event-indicators headline-phrase event-detail |
| source | <xs:element name="basicEventUpdate" type="BasicEventUpdate"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | CCTVDeviceControlRequest |
| children | organization-id device-id user-id password request-id cctv-request-command operator-id request-duration command-request-priority request-date-time |
| source | <xs:element name="cCTVDeviceControlRequest" type="CCTVDeviceControlRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | CCTVDeviceControlResponse |
| children | organization-id device-id request-id request-response cctv-lock-holder-id operator-id request-duration |
| source | <xs:element name="cCTVDeviceControlResponse" type="CCTVDeviceControlResponse"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | CCTVDeviceStatus |
| children | organization-id device-id cctv-status cctv-error cctv-image cctv-position-pan cctv-position-tilt cctv-position-zoom-lens cctv-position-iris-lens cctv-position-focus-lens |
| source | <xs:element name="cCTVDeviceStatus" type="CCTVDeviceStatus"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | CCTVInventory |
| children | organization-information device-id device-name location control-type request-command cctv-image cctv-URL cctv-titling-text network-id link-id node-id route-designator linear-reference linear-reference-version last-update-time contact-details |
| source | <xs:element name="cCTVInventory" type="CCTVInventory"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | CCTVInventoryRequest |
| children | inventory-request |
| source | <xs:element name="cCTVInventoryRequest" type="CCTVInventoryRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | CCTVStatusRequest |
| children | status-request |
| source | <xs:element name="cCTVStatusRequest" type="CCTVStatusRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | CCTVSwitchCommandRequest |
| children | device-id user-id password input-channel-id output-channel-id |
| source | <xs:element name="cCTVSwitchCommandRequest" type="CCTVSwitchCommandRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | CCTVSwitchCommandResponse |
| children | organization-id device-id switch-request-status |
| source | <xs:element name="cCTVSwitchCommandResponse" type="CCTVSwitchCommandResponse"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | CCTVVideoChannelData |
| children | network-id input-channel-id input-channel-name |
| source | <xs:element name="cCTVVideoChannelData" type="CCTVVideoChannelData"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | ConnectionRequest |
| children | network-id user-id password |
| source | <xs:element name="connectionRequest" type="ConnectionRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | DetectorData |
| children | organization-id network-id collection-period |
| source | <xs:element name="detectorData" type="DetectorData"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | DetectorDataRequest |
| children | detector-inventory-list station-id section-id link-id |
| source | <xs:element name="detectorDataRequest" type="DetectorDataRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | DetectorInventory |
| children | organization-id network-id station-id detector-list |
| source | <xs:element name="detectorInventory" type="DetectorInventory"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | DetectorInventoryRequest |
| children | detector-inventory-list station-id section-id |
| source | <xs:element name="detectorInventoryRequest" type="DetectorInventoryRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | DetectorStatus |
| children | organization-owning network-id detector-id detector-name organization-requesting detector-status detector-type detector-lane-number station-id last-update-time |
| source | <xs:element name="detectorStatus" type="DetectorStatus"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | DetectorStatusRequest |
| children | detector-inventory-list station-id section-id |
| source | <xs:element name="detectorStatusRequest" type="DetectorStatusRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | DeviceControlResponse |
| children | device-id request-id center-id operator-id request-response operator-last-revised response-plan-id |
| source | <xs:element name="deviceControlResponse" type="DeviceControlResponse"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | DMSControlRequest |
| children | organization-information device-id request-id operator-id user-id password dms-beacon-control dms-message message-number event-id command-request-priority request-date-time command-end-time |
| source | <xs:element name="dMSControlRequest" type="DMSControlRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | DMSControlResponse |
| children | request-id device-id center-id operator-id request-status |
| source | <xs:element name="dMSControlResponse" type="DMSControlResponse"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | DMSDeviceStatus |
| children | organization-information operator-id device-id dms-device-status dms-current-message message-time-remaining message-source-mode associated-event-id last-comm-time |
| source | <xs:element name="dMSDeviceStatus" type="DMSDeviceStatus"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | DMSInventory |
| children | organization-information device-id device-name dms-sign-type last-update-time device-link-id link-direction dms-beacon-type device-location route-designator linear-reference linear-reference-version contact-details dmsSignTechnology vmsSignHeightPixels vmsWidthPixels |
| source | <xs:element name="dMSInventory" type="DMSInventory"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | DMSInventoryRequest |
| children | inventory-request |
| source | <xs:element name="dMSInventoryRequest" type="DMSInventoryRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | DMSStatusRequest |
| children | status-request |
| source | <xs:element name="dMSStatusRequest" type="DMSStatusRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | ESSInventory |
| children | organization-information device-id device-name link-id device-location device-location-elevation device-location-height route-designator linear-reference linear-reference-version network-id device-operation-type device-mobility-type last-update-time contact-details |
| source | <xs:element name="eSSInventory" type="ESSInventory"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | ESSInventoryRequest |
| children | inventory-request |
| source | <xs:element name="eSSInventoryRequest" type="ESSInventoryRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | ESSStatus |
| children | center-id operator-id device-id device-status device-name avg-wind-direction avg-wind-speed wind-situation air-temperature precip-yes-no solar-radiation visibility visibility-situation surface-status pave-treat-type |
| source | <xs:element name="eSSStatus" type="ESSStatus"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | ESSStatusRequest |
| children | status-request |
| source | <xs:element name="eSSStatusRequest" type="ESSStatusRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | EventFilterRequest |
| children | request-header request-type request-filters request-locations request-times |
| source | <xs:element name="eventFilterRequest" type="EventFilterRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | FullEventUpdate |
| children | message-header event-reference project-references event-indicators other-references event-source event-headline event-element-details event-comments full-report-texts |
| source | <xs:element name="fullEventUpdate" type="FullEventUpdate"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | GATEControlRequest |
| children | device-id request-id center-id operator-id user-id password last-update response-plan-id command-request-priority command-end-time |
| source | <xs:element name="gATEControlRequest" type="GATEControlRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | GateControlResponse |
| children | device-id request-id center-id operator-id request-response operator-last-revised response-plan-id |
| source | <xs:element name="gateControlResponse" type="GateControlResponse"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | GATEInventory |
| children | organization-information device-id device-name link-id device-location route-designator linear-reference linear-reference-version link-lane-count last-update contact-details |
| source | <xs:element name="gATEInventory" type="GATEInventory"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | GateInventoryRequest |
| children | inventory-request |
| source | <xs:element name="gateInventoryRequest" type="GateInventoryRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | GATEStatus |
| children | center-id operator-id device-id device-operational-status device-name gate-status response-plan-id |
| source | <xs:element name="gATEStatus" type="GATEStatus"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | GateStatusRequest |
| children | status-request |
| source | <xs:element name="gateStatusRequest" type="GateStatusRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | HARControlRequest |
| children | device-id request-id center-id operator-id user-id password last-update-time event-id har-request-command requested-message command-request-priority command-end-time |
| source | <xs:element name="hARControlRequest" type="HARControlRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | HARControlResponse |
| children | device-id request-id center-id operator-id request-response operator-id-responding operator-last-revised |
| source | <xs:element name="hARControlResponse" type="HARControlResponse"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | HARInventory |
| children | organization-information device-id device-name har-characteristics network-id device-beacon device-location route-designator linear-reference linear-reference-version last-update contact-details |
| source | <xs:element name="hARInventory" type="HARInventory"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | HARInventoryRequest |
| children | inventory-request |
| source | <xs:element name="hARInventoryRequest" type="HARInventoryRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | HARStatus |
| children | center-id operator-id device-id device-operational-status device-name har-current-message message-beacon response-plan-id organization-information |
| source | <xs:element name="hARStatus" type="HARStatus"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | HARStatusRequest |
| children | status-request |
| source | <xs:element name="hARStatusRequest" type="HARStatusRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | IntersectionDeviceStatus |
| children | device-id intersection-name section-id controller-state controller-mode center-id operator-id timing-plan-id timing-plan-name cycle-time offset-time preempt-name controller-sync-time last-update-time operator-last-revised |
| source | <xs:element name="intersectionDeviceStatus" type="IntersectionDeviceStatus"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | IntersectionStatusRequest |
| children | status-request section-id |
| source | <xs:element name="intersectionStatusRequest" type="IntersectionStatusRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | LCSControlRequest |
| children | device-id request-id center-id operator-id last-update response-plan-id lane-request-command command-request-priority command-end-time |
| source | <xs:element name="lCSControlRequest" type="LCSControlRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | LCSControlResponse |
| children | device-id request-id center-id operator-id request-response operator-last-revised response-plan-id |
| source | <xs:element name="lCSControlResponse" type="LCSControlResponse"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | LCSInventory |
| children | organization-information device-id device-name link-id controlled-lane-id link-name link-lane-count last-update-time contact-details |
| source | <xs:element name="lCSInventory" type="LCSInventory"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | LCSInventoryRequest |
| children | inventory-request |
| source | <xs:element name="lCSInventoryRequest" type="LCSInventoryRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | LCSStatus |
| children | center-id operator-id device-id device-operational-status device-name lane-current-state link-direction |
| source | <xs:element name="lCSStatus" type="LCSStatus"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | LCSStatusRequest |
| children | status-request |
| source | <xs:element name="lCSStatusRequest" type="LCSStatusRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | LinkData |
| children | organization-id network-id link-data-quantity last-update-time |
| source | <xs:element name="linkData" type="LinkData"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | LinkInventory |
| children | organization-information network-id link-list last-update-time |
| source | <xs:element name="linkInventory" type="LinkInventory"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | LinkStatus |
| children | organization-id network-id link-status-list operator-id |
| source | <xs:element name="linkStatus" type="LinkStatus"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | LinkStatusRequest |
| children | organization-information network-id link-list |
| source | <xs:element name="linkStatusRequest" type="LinkStatusRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | NodeInventory |
| children | organization-information network-id node-list last-update |
| source | <xs:element name="nodeInventory" type="NodeInventory"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | NodeStatus |
| children | organization-id network-id node-status operator-id |
| source | <xs:element name="nodeStatus" type="NodeStatus"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | NodeStatusRequest |
| children | organization-id network-id node-list |
| source | <xs:element name="nodeStatusRequest" type="NodeStatusRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | OrganizationInformation |
| children | organization-id organization-name organization-location organization-function center-id center-name last-update-time contact-details |
| source | <xs:element name="organizationInformation" type="OrganizationInformation"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | RampMeterControlRequest |
| children | device-id request-id center-id operator-id user-id password request-time timingplan-id ramp-meter-control-type response-plan-id command-request-priority command-end-time |
| source | <xs:element name="rampMeterControlRequest" type="RampMeterControlRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | RampMeterControlResponse |
| children | device-id request-id center-id operator-id request-response operator-last-revised response-plan-id |
| source | <xs:element name="rampMeterControlResponse" type="RampMeterControlResponse"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | RampMeterInventory |
| children | organization-information device-id node-id ramp-exit-roadway-name link-direction ramp-location route-designator linear-reference linear-reference-version node-name timing-plan-id ramp-lane-number ramp-lane-type firmware firmware-version device-url last-update contact-details |
| source | <xs:element name="rampMeterInventory" type="RampMeterInventory"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | RampMeterInventoryRequest |
| children | inventory-request |
| source | <xs:element name="rampMeterInventoryRequest" type="RampMeterInventoryRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | RampMeterStatus |
| children | center-id operator-id device-id meter-status ramp-current-state node-name ramp-meter-control-type metering-type last-update operator-last-revised |
| source | <xs:element name="rampMeterStatus" type="RampMeterStatus"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | RampMeterStatusRequest |
| children | status-request |
| source | <xs:element name="rampMeterStatusRequest" type="RampMeterStatusRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | SectionControlRequest |
| children | section-id section-name request-id center-id operator-id user-id password last-update-time request-timing-plan request-control-mode event-id command-request-priority command-end-time |
| source | <xs:element name="sectionControlRequest" type="SectionControlRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | SectionControlResponse |
| children | section-id request-id center-id operator-id request-response operator-last-revised |
| source | <xs:element name="sectionControlResponse" type="SectionControlResponse"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | SectionStatus |
| children | section-id section-name network-id network-name node-id-list link-id-list section-control-mode timing-plan-id timing-plan-name cycle-time center-id operator-id last-update-time operator-last-revised |
| source | <xs:element name="sectionStatus" type="SectionStatus"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | SecurityTokenRequest |
| children | organization-owning organization-requesting contact-details device-id device-name event-timeline-duration token-number-times-used request-date-time |
| source | <xs:element name="securityTokenRequest" type="SecurityTokenRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | SecurityTokenRequestResponse |
| children | organization-owning contact-details organization-requesting request-id authentication-confirmation authentication-rejection device-id device-name token-validity-duration token-use token-id |
| source | <xs:element name="securityTokenRequestResponse" type="SecurityTokenRequestResponse"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | SetVideoAttributes |
| children | device-id user-id password output-channel-id |
| source | <xs:element name="setVideoAttributes" type="SetVideoAttributes"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | SignalControlInventory |
| children | organization-information node-id node-name intersection-name network-id device-id device-location route-designator linear-reference linear-reference-version device-type controller-model controller-serial-number firmware firmware-version controller-master-id timingplan-id timingplan-name cycle-time offset-time sequence-number split-number intersection-approaches last-update-time contact-details |
| source | <xs:element name="signalControlInventory" type="SignalControlInventory"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | SignalControlInventoryRequest |
| children | inventory-request section-id |
| source | <xs:element name="signalControlInventoryRequest" type="SignalControlInventoryRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | SignalControlRequest |
| children | device-id request-id center-id operator-id user-id password request-date-time timingplan-id signal-control-mode event-id command-request-priority command-end-time |
| source | <xs:element name="signalControlRequest" type="SignalControlRequest"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | SignalControlResponse |
| children | device-id request-id center-id operator-id request-response section-id timingplan-id operator-last-revised |
| source | <xs:element name="signalControlResponse" type="SignalControlResponse"/> |
| diagram | ![]() |
| namespace | http://www.dummy-tmdd-address |
| type | TrafficNetworkInventory |
| children | organization-information network-id node-id-list link-id-list network-name network-section-count last-update-time |
| source | <xs:element name="trafficNetworkInventory" type="TrafficNetworkInventory"/> |
| diagram |