| diagram | ![]() |
| namespace | http://www.DSRC-Draft-03-00-24 |
| children | vmt intersetionID laneNumber eventFlag localIntersectionCollision |
| source | <xs:complexType name="IntersectionCollision"> <xs:sequence> <xs:element name="vmt" type="VehicleMotionTrail"/> <xs:element name="intersetionID" type="IntersectionID"/> <xs:element name="laneNumber" type="LaneNumber"/> <xs:element name="eventFlag" type="CollisionEventFlag"/> <xs:element name="localIntersectionCollision" type="local:IntersectionCollision" minOccurs="0"/> </xs:sequence> </xs:complexType> |
| diagram | ![]() |
||||
| type | VehicleMotionTrail | ||||
| properties |
|
||||
| children | initialPosition interval positions localVehicleMotionTrail | ||||
| source | <xs:element name="vmt" type="VehicleMotionTrail"/> |
| diagram | |||||
| type | IntersectionID | ||||
| properties |
|
||||
| source | <xs:element name="intersetionID" type="IntersectionID"/> |
| diagram | |||||
| type | LaneNumber | ||||
| properties |
|
||||
| source | <xs:element name="laneNumber" type="LaneNumber"/> |
| diagram | |||||
| type | CollisionEventFlag | ||||
| properties |
|
||||
| source | <xs:element name="eventFlag" type="CollisionEventFlag"/> |
| diagram | |||||||
| type | local:IntersectionCollision | ||||||
| properties |
|
||||||
| source | <xs:element name="localIntersectionCollision" type="local:IntersectionCollision" minOccurs="0"/> |