Navigation bar
  Print document Start Previous page
 128 of 240 
Next page End  

SAE J2735-Draft-Rev26 [issued: 09-18-08] 
-
128 -
This is an SAE Motor Vehicle Council draft document of the DSRC committee, subject to change.
currently reported value of DE_Elevation, taking into account the current calibration and precision of the
sensor(s) used to measure and/or calculate the value.  This data element is only to provide the listener with
information on the limitations of the sensing system; not to support any type of automatic error correction
or to imply a guaranteed maximum error.  This data element should not be used for fault detection or
diagnosis, but if a vehicle is able to detect a fault, the confidence interval should be increased accordingly.
The frame of references and axis of rotation used shall be accordance with that defined in SAE J670, Issued
1976-07 and its successors. Note the definitions provided in Figure 1 (Tire Axis System) and Figure 2
(Directional Control Axis Systems).  
ASN.1 Representation:
ElevationConfidence ::= ENUMERATED {
   notEquipped (0),  -- B'0000  Not Equipped
   elev-500-00 (1),  -- B'0001  (500 m)
   elev-200-00 (2),  -- B'0010  (200 m)
   elev-100-00 (3),  -- B'0011  (100 m)
   elev-050-00 (4),  -- B'0100  (50 m)
   elev-020-00 (5),  -- B'0101  (20 m)
   elev-010-00 (6),  -- B'0110  (10 m)
   elev-005-00 (7),  -- B'0111  (5 m)
   elev-002-00 (8),  -- B'1000  (2 m)
   elev-001-00 (9),  -- B'1001  (1 m)
   elev-000-50 (10), -- B'1010  (50 cm)
   elev-000-20 (11), -- B'1011  (20 cm)
   elev-000-10 (12), -- B'1100  (10 cm)
   elev-000-05 (13), -- B'1101  (5 cm)
   elev-000-02 (14), -- B'1110  (2 cm)
   elev-000-01 (15)  -- B'1111  (1 cm)
   } 
   -- Encoded as a 4 bit value
XML Representation:
<xs:simpleType name="ElevationConfidence" >
      <xs:annotation>
         <xs:appinfo>
            notEquipped (0) -- B&apos;0000  Not Equipped
            elev 500 00 (1) -- B&apos;0001   (500 m)
            elev 200 00 (2) -- B&apos;0010   (200 m)
            elev 100 00 (3) -- B&apos;0011   (100 m)
            elev 050 00 (4) -- B&apos;0100   (50 m)
            elev 020 00 (5) -- B&apos;0101   (20 m)
            elev 010 00 (6) -- B&apos;0110   (10 m)
            elev 005 00 (7) -- B&apos;0111   (5 m)
            elev 002 00 (8) -- B&apos;1000   (2 m)
            elev 001 00 (9) -- B&apos;1001   (1 m)
            elev 000 50 (10) -- B&apos;1010   (50 cm)
            elev 000 20 (11) -- B&apos;1011   (20 cm)
            elev 000 10 (12) -- B&apos;1100   (10 cm)
            elev 000 05 (13) -- B&apos;1101   (5 cm)
            elev 000 02 (14) -- B&apos;1110   (2 cm)
            elev 000 01 (15) -- B&apos;1111   (1 cm)
         </xs:appinfo>
         <xs:documentation>       
            Encoded as a 4 bit value
         </xs:documentation>
      </xs:annotation>
      <xs:union>
         <xs:simpleType>
            <xs:restriction base="xs:unsignedInt">
               <xs:minInclusive value="0"/>
               <xs:maxInclusive value="15"/>
            </xs:restriction>
         </xs:simpleType>
         <xs:simpleType>
            <xs:restriction base="xs:string">
               <xs:enumeration value="notEquipped"/>
               <xs:enumeration value="elev 500 00"/>
Click to Convert - Powerful PDF Converter and HTML Converter.