![]() ![]() ![]() ![]() SAE J2735-Draft-Rev28 [issued: 11-10-08]
-
164 -
This is an SAE Motor Vehicle Council draft document of the DSRC committee, subject to change.
a200m (2), -- B'0010 200m or about 2 * 10 ^ -3 decimal degrees
a100m (3), -- B'0011 100m or about 1 * 10 ^ -3 decimal degrees
a50m (4), -- B'0100 50m or about 5 * 10 ^ -4 decimal degrees
a20m (5), -- B'0101 20m or about 2 * 10 ^ -4 decimal degrees
a10m (6), -- B'0110 10m or about 1 * 10 ^ -4 decimal degrees
a5m (7), -- B'0111 5m or about 5 * 10 ^ -5 decimal degrees
a2m (8), -- B'1000 2m or about 2 * 10 ^ -5 decimal degrees
a1m (9), -- B'1001 1m or about 1 * 10 ^ -5 decimal degrees
a50cm (10), -- B'1010 0.50m or about 5 * 10 ^ -6 decimal degrees
a20cm (11), -- B'1011 0.20m or about 2 * 10 ^ -6 decimal degrees
a10cm (12), -- B'1100 0.10m or about 1 * 10 ^ -6 decimal degrees
a5cm (13), -- B'1101 0.05m or about 5 * 10 ^ -7 decimal degrees
a2cm (14), -- B'1110 0.02m or about 2 * 10 ^ -7 decimal degrees
a1cm (15) -- B'1111 0.01m or about 1 * 10 ^ -7 decimal degrees
}
-- Encoded as a 4 bit value
XML Representation:
<xs:simpleType name="PositionConfidence" >
<xs:annotation>
<xs:appinfo>
notEquipped (0) -- B'0000 Not Equipped
a500m (1) -- B'0001 500m or about 5 * 10 ^ -3 decimal degrees
a200m (2) -- B'0010 200m or about 2 * 10 ^ -3 decimal degrees
a100m (3) -- B'0011 100m or about 1 * 10 ^ -3 decimal degrees
a50m (4) -- B'0100 50m or about 5 * 10 ^ -4 decimal degrees
a20m (5) -- B'0101 20m or about 2 * 10 ^ -4 decimal degrees
a10m (6) -- B'0110 10m or about 1 * 10 ^ -4 decimal degrees
a5m (7) -- B'0111 5m or about 5 * 10 ^ -5 decimal degrees
a2m (8) -- B'1000 2m or about 2 * 10 ^ -5 decimal degrees
a1m (9) -- B'1001 1m or about 1 * 10 ^ -5 decimal degrees
a50cm (10) -- B'1010 0.50m or about 5 * 10 ^ -6 decimal degrees
a20cm (11) -- B'1011 0.20m or about 2 * 10 ^ -6 decimal degrees
a10cm (12) -- B'1100 0.10m or about 1 * 10 ^ -6 decimal degrees
a5cm (13) -- B'1101 0.05m or about 5 * 10 ^ -7 decimal degrees
a2cm (14) -- B'1110 0.02m or about 2 * 10 ^ -7 decimal degrees
a1cm (15) -- B'1111 0.01m or about 1 * 10 ^ -7 decimal degrees
</xs:appinfo>
<xs:documentation>
Encoded as a 4 bit value
</xs:documentation>
</xs:annotation>
<xs:union>
<xs:simpleType>
<xs:restriction base="xs:unsignedInt">
<xs:minInclusive value="0"/>
<xs:maxInclusive value="15"/>
</xs:restriction>
</xs:simpleType>
<xs:simpleType>
<xs:restriction base="xs:string">
<xs:enumeration value="notEquipped"/>
<xs:enumeration value="a500m"/>
<xs:enumeration value="a200m"/>
<xs:enumeration value="a100m"/>
<xs:enumeration value="a50m"/>
<xs:enumeration value="a20m"/>
<xs:enumeration value="a10m"/>
<xs:enumeration value="a5m"/>
<xs:enumeration value="a2m"/>
<xs:enumeration value="a1m"/>
<xs:enumeration value="a50cm"/>
<xs:enumeration value="a20cm"/>
<xs:enumeration value="a10cm"/>
<xs:enumeration value="a5cm"/>
<xs:enumeration value="a2cm"/>
<xs:enumeration value="a1cm"/>
</xs:restriction>
</xs:simpleType >
|