Navigation bar
  Print document Start Previous page
 197 of 321 
Next page End  

SAE J2735-Draft-Rev28 [issued: 11-10-08] 
-
197 -
This is an SAE Motor Vehicle Council draft document of the DSRC committee, subject to change.
XML Representation:
<xs:simpleType name="ThrottlePosition" >
      <xs:annotation>
         <xs:documentation>       
            LSB units are 0.5 percent
         </xs:documentation>
      </xs:annotation>
      <xs:restriction base="xs:unsignedByte">
         <xs:maxInclusive value="200"/>
      </xs:restriction>
</xs:simpleType>
In addition, this item may be used by data structures in other ITS standards.
7.135 Data Element: DE_TimeConfidence
Use: This DE is used to provide to listeners the confidence interval of the 95% confidence level for the
currently reported value of time, taking into account the current calibration and precision of the sensor(s)
used to measure and/or calculate the value.  This data element is only to provide the listener with
information on the limitations of the sensing system; not to support any type of automatic error correction
or to imply a guaranteed maximum error.  This data element should not be used for fault detection or
diagnosis, but if a vehicle is able to detect a fault, the confidence interval should be increased accordingly.
ASN.1 Representation:
TimeConfidence ::= ENUMERATED {
   notEquipped  (0),  -- B'0000  Not Equipped
   time-100-000 (1),  -- B'0001  100 Seconds
   time-050-000 (2),  -- B'0010  50 Seconds
   time-020-000 (3),  -- B'0011  20 Seconds
   time-010-000 (4),  -- B'0100  10 Seconds
   time-002-000 (5),  -- B'0101  2 Seconds
   time-001-000 (6),  -- B'0110  1 Second
   time-000-500 (7),  -- B'0111  0.5 Seconds
   time-000-200 (8),  -- B'1000  0.2 Seconds
   time-000-100 (9),  -- B'1001  0.1 Seconds
   time-000-050 (10), -- B'1010  0.05 Seconds
   time-000-020 (11), -- B'1011  0.02 Seconds
   time-000-010 (12), -- B'1100  0.01 Seconds
   time-000-005 (13), -- B'1101  0.005 Seconds
   time-000-002 (14), -- B'1110  0.002 Seconds
   time-000-001 (15)  -- B'1111  0.001 Seconds
   } 
   -- Encoded as a 4 bit value
XML Representation:
<xs:simpleType name="TimeConfidence" >
      <xs:annotation>
         <xs:appinfo>
            notEquipped (0) -- B&apos;0000  Not Equipped
            time 100 000 (1) -- B&apos;0001  100 Seconds
            time 050 000 (2) -- B&apos;0010  50 Seconds
            time 020 000 (3) -- B&apos;0011  20 Seconds
            time 010 000 (4) -- B&apos;0100  10 Seconds
            time 002 000 (5) -- B&apos;0101  2 Seconds
            time 001 000 (6) -- B&apos;0110  1 Second
            time 000 500 (7) -- B&apos;0111  0.5 Seconds
            time 000 200 (8) -- B&apos;1000  0.2 Seconds
            time 000 100 (9) -- B&apos;1001  0.1 Seconds
            time 000 050 (10) -- B&apos;1010  0.05 Seconds
            time 000 020 (11) -- B&apos;1011  0.02 Seconds
            time 000 010 (12) -- B&apos;1100  0.01 Seconds
            time 000 005 (13) -- B&apos;1101  0.005 Seconds
            time 000 002 (14) -- B&apos;1110  0.002 Seconds
            time 000 001 (15) -- B&apos;1111  0.001 Seconds
         </xs:appinfo>
         <xs:documentation>