![]() ![]() ![]() ![]() SAE J2735-Draft-Rev29 [issued: 12-11-08]
-
156 -
This is an SAE Motor Vehicle Council draft document of the DSRC committee, subject to change.
In addition, this item may be used by data structures in other ITS standards.
7.99 Data Element: DE_PositionConfidence
Use: This DE is used to provide to listeners the confidence interval of the 95% confidence level for the
currently reported value of entries such as the DE_Position entries, taking into account the current
calibration and precision of the sensor(s) used to measure and/or calculate the value. It is used in the
horizontal plane. This data element is only to provide the listener with information on the limitations of the
sensing system; not to support any type of automatic error correction or to imply a guaranteed maximum
error. This data element should not be used for fault detection or diagnosis, but if a vehicle is able to detect
a fault, the confidence interval should be increased accordingly.
The frame of references and axis of rotation used shall be accordance with that defined in SAE
J670, Issued 1976-07 and its successors. Note the definitions provided in Figure 1 (Tire Axis
System) and Figure 2 (Directional Control Axis Systems).
ASN.1 Representation:
PositionConfidence ::= ENUMERATED {
notEquipped (0), -- B'0000 Not Equipped
a500m (1), -- B'0001 500m or about 5 * 10 ^ -3 decimal degrees
a200m (2), -- B'0010 200m or about 2 * 10 ^ -3 decimal degrees
a100m (3), -- B'0011 100m or about 1 * 10 ^ -3 decimal degrees
a50m (4), -- B'0100 50m or about 5 * 10 ^ -4 decimal degrees
a20m (5), -- B'0101 20m or about 2 * 10 ^ -4 decimal degrees
a10m (6), -- B'0110 10m or about 1 * 10 ^ -4 decimal degrees
a5m (7), -- B'0111 5m or about 5 * 10 ^ -5 decimal degrees
a2m (8), -- B'1000 2m or about 2 * 10 ^ -5 decimal degrees
a1m (9), -- B'1001 1m or about 1 * 10 ^ -5 decimal degrees
a50cm (10), -- B'1010 0.50m or about 5 * 10 ^ -6 decimal degrees
a20cm (11), -- B'1011 0.20m or about 2 * 10 ^ -6 decimal degrees
a10cm (12), -- B'1100 0.10m or about 1 * 10 ^ -6 decimal degrees
a5cm (13), -- B'1101 0.05m or about 5 * 10 ^ -7 decimal degrees
a2cm (14), -- B'1110 0.02m or about 2 * 10 ^ -7 decimal degrees
a1cm (15) -- B'1111 0.01m or about 1 * 10 ^ -7 decimal degrees
}
-- Encoded as a 4 bit value
XML Representation:
<xs:simpleType name="PositionConfidence" >
<xs:annotation>
<xs:appinfo>
notEquipped (0) -- B'0000 Not Equipped
a500m (1) -- B'0001 500m or about 5 * 10 ^ -3 decimal degrees
a200m (2) -- B'0010 200m or about 2 * 10 ^ -3 decimal degrees
a100m (3) -- B'0011 100m or about 1 * 10 ^ -3 decimal degrees
a50m (4) -- B'0100 50m or about 5 * 10 ^ -4 decimal degrees
a20m (5) -- B'0101 20m or about 2 * 10 ^ -4 decimal degrees
a10m (6) -- B'0110 10m or about 1 * 10 ^ -4 decimal degrees
a5m (7) -- B'0111 5m or about 5 * 10 ^ -5 decimal degrees
a2m (8) -- B'1000 2m or about 2 * 10 ^ -5 decimal degrees
a1m (9) -- B'1001 1m or about 1 * 10 ^ -5 decimal degrees
a50cm (10) -- B'1010 0.50m or about 5 * 10 ^ -6 decimal degrees
a20cm (11) -- B'1011 0.20m or about 2 * 10 ^ -6 decimal degrees
a10cm (12) -- B'1100 0.10m or about 1 * 10 ^ -6 decimal degrees
a5cm (13) -- B'1101 0.05m or about 5 * 10 ^ -7 decimal degrees
a2cm (14) -- B'1110 0.02m or about 2 * 10 ^ -7 decimal degrees
a1cm (15) -- B'1111 0.01m or about 1 * 10 ^ -7 decimal degrees
</xs:appinfo>
<xs:documentation>
Encoded as a 4 bit value
</xs:documentation>
</xs:annotation>
<xs:union>
<xs:simpleType>
<xs:restriction base="xs:unsignedInt">
|